Today’s Best NFL American Football Picks

Accurate daily NFL bets are produced running thousands of game simulations using different models.

MATCHSTAT PRO

Every edge, every game, every day

New customer offer
One Sport
All Sports Promo
American football
$29.99/billed monthly
  • Unlimited daily predictions
  • Access all tipster picks
  • Filter & segment data
  • Unlock bet filters
  • CANCEl ANYTIME
Subscribe

Premium Model NFL Predictions With Edge

Edge:3.75%Probability:57.25%Market:Commanders +6.5
ODDS
-115
Edge:4.8%Probability:55.8%Market:Under 47.5
ODDS
-104

Premium Model NFL Best Player Props Bets

Jahan Dotson Over 0.5 Receptions
Edge:3.17%Probability:62.7%Projection:0%
ODDS
-147
Patrick Mahomes Under 23.5 Passing Completions
Edge:3.31%Probability:52.32%Projection:0%
ODDS
+104

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!
Dawson Knox Under Receiving Yards
Edge: 3.34%
Probability: Projection:
Members only
ODDS
Kareem Hunt Score a Touchdown
Edge: 3.39%
Probability: Projection:
Members only
ODDS
Dallas Goedert Under Receptions
Edge: 3.53%
Probability: Projection:
Members only
ODDS
Zach Ertz Over Receptions
Edge: 3.53%
Probability: Projection:
Members only
ODDS
Kenneth Gainwell Score a Touchdown
Edge: 3.77%
Probability: Projection:
Members only
ODDS
Austin Ekeler Under Receiving Yards
Edge: 3.83%
Probability: Projection:
Members only
ODDS
Isiah Pacheco Under Receiving Yards
Edge: 4.07%
Probability: Projection:
Members only
ODDS
Khalil Shakir Under Receiving Yards
Edge: 4.16%
Probability: Projection:
Members only
ODDS
DeAndre Hopkins Score a Touchdown
Edge: 4.29%
Probability: Projection:
Members only
ODDS
Olamide Zaccheaus Over Receiving Yards
Edge: 4.4%
Probability: Projection:
Members only
ODDS
Keon Coleman Over Receiving Yards
Edge: 4.59%
Probability: Projection:
Members only
ODDS
Noah Gray Over Receiving Yards
Edge: 4.59%
Probability: Projection:
Members only
ODDS
Ty Johnson Score a Touchdown
Edge: 4.63%
Probability: Projection:
Members only
ODDS
Dyami Brown Score a Touchdown
Edge: 5.14%
Probability: Projection:
Members only
ODDS
Xavier Worthy Under Receiving Yards
Edge: 5.16%
Probability: Projection:
Members only
ODDS
Terry McLaurin Over Receiving Yards
Edge: 5.18%
Probability: Projection:
Members only
ODDS
James Cook Under Receiving Yards
Edge: 5.33%
Probability: Projection:
Members only
ODDS
Jalen Hurts Score + Touchdowns
Edge: 6.09%
Probability: Projection:
Members only
ODDS
Dalton Kincaid Under Receptions
Edge: 6.22%
Probability: Projection:
Members only
ODDS
Saquon Barkley Over Rushing Yards
Edge: 7.23%
Probability: Projection:
Members only
ODDS
A.J. Brown Under Receiving Yards
Edge: 7.46%
Probability: Projection:
Members only
ODDS
Samaje Perine Over Receptions
Edge: 8.57%
Probability: Projection:
Members only
ODDS
Curtis Samuel Under Receiving Yards
Edge: 9.34%
Probability: Projection:
Members only
ODDS
Hollywood Brown Under Receiving Yards
Edge: 15.28%
Probability: Projection:
Members only
ODDS
Travis Kelce Under Receiving Yards
Edge: 15.77%
Probability: Projection:
Members only
ODDS
Josh Allen Under Rushing Yards
Edge: 24.25%
Probability: Projection:
Members only
ODDS
Jayden Daniels Under Rushing Yards
Edge: 30.11%
Probability: Projection:
Members only
ODDS

Gold Model NFL Best Player Props Bets

Predictions being analyzed. Check back later.

Advanced Model NFL Game Money Line Picks

Match DateTeamPredicted MLCurrent MLEdgeGameHFAOpening MLML ticketML Cash
26 Jan 25 at 11:30 PM Buffalo Bills - 110 - BUF @ KC 0 54% 105 37%
26 Jan 25 at 08:00 PM Washington Commanders - 235 - WAS @ PHI 0 53% 185 23%

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!
Match DateTeamPredicted MLCurrent MLEdgeGameHFAOpening MLML ticketML Cash
26 Jan 25 at 08:00 PM Philadelphia Eagles - WAS @ PHI 1 -220
26 Jan 25 at 11:30 PM Kansas City Chiefs - BUF @ KC 1 -125

Advanced Model NFL Game Total Over / Under Picks

Match dateTeamPredicted OUPredicted sideCurrent OUEdgeGameHFAOpening OUPass %Sec / play teamSec / play gameScriptsPaceGame paceWindTempPlaysGame playsPass playsRun playsRun %
26 Jan 25 at 08:00 PM Washington Commanders - - 47.5 - WAS @ PHI 0 48.0 54.8% 25.69 26.17 Pass Slow Slow 8 44 64.6 130.5 35.3 29.1 45.2%
26 Jan 25 at 11:30 PM Buffalo Bills - - 47.5 - BUF @ KC 0 48.5 54.6% 26.43 25.71 Neutral Slow Fast 8 40 66.0 132.8 35.9 29.9 45.4%

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!
Match dateTeamPredicted OUPredicted sideCurrent OUEdgeGameHFAOpening OUPass %Sec / play teamSec / play gameScriptsPaceGame paceWindTempPlaysGame playsPass playsRun playsRun %
26 Jan 25 at 08:00 PM Philadelphia Eagles - WAS @ PHI 1 48.0 44.4% 26.64 26.17 Run Very Slow Slow 8 44 65.9 130.5 29.1 36.4 55.6%
26 Jan 25 at 11:30 PM Kansas City Chiefs - BUF @ KC 1 48.5 63.3% 25.01 25.71 Neutral Fast Fast 8 40 66.8 132.8 42.1 24.4 36.7%

Advanced Model NFL Game Spread Line Picks

Match DateTeamPredicted LNCurrent LNEdgeGameHFAOpening LNTm pointsOpp pointsSec per playGame sec per playScriptsPaceGame paceWindTempPlaysGame playsPass playsRun playsRun %
26 Jan 25 at 11:30 PM Kansas City Chiefs - -1.5 - BUF @ KC 1 -1.5 - - 25.01 25.71 Neutral Fast Fast 8 40 66.8 132.8 42.1 24.4
26 Jan 25 at 08:00 PM Washington Commanders - +6.0 - WAS @ PHI 0 +4.5 - - 25.69 26.17 Pass Slow Slow 8 44 64.6 130.5 35.3 29.1

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!
Match DateTeamPredicted LNCurrent LNEdgeGameHFAOpening LNTm pointsOpp pointsSec per playGame sec per playScriptsPaceGame paceWindTempPlaysGame playsPass playsRun playsRun %
26 Jan 25 at 08:00 PM Philadelphia Eagles - WAS @ PHI 1 -4.5 - - 26.64 26.17 Run Very Slow Slow 8 44 65.9 130.5 29.1 36.4 55.6%
26 Jan 25 at 11:30 PM Buffalo Bills - BUF @ KC 0 +1.5 - - 26.43 25.71 Neutral Slow Fast 8 40 66.0 132.8 35.9 29.9 45.4%

Advanced Model NFL Player Predictions

Match DatePlayerTeamGameEdgeImplied PredPredictionImplied vs PredMarketSuggested BetOverUnderSports Book
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 0.41 0.38 -9.33% Interceptions UNDER 0.5 (+135) 0.5 (-185) Hard Rock
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +2 262.54 267.44 1.86% Passing Yards OVER 253.5 (-115) 253.5 (-115) Bovada

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!
Match DatePlayerTeamGameEdgeImplied PredPredictionImplied vs PredMarketSuggested BetOverUnderSports Book
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +2 3.28% 8.5 (-121) 8.5 (-113) Caesars
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +2 2.49% 251.5 (-117) 251.5 (-117) Caesars
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -8.33% 13.5 (-110) 13.5 (-120) Hard Rock
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 1.79% 24.5 (-120) 24.5 (-110) Hard Rock
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +2 -6.58% 3.5 (+115) 3.5 (-145) Bet365
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +2 -8.08% 0.5 (-150) 0.5 (+115) Bovada
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +2 -5.64% 2.0 (-137) 2.0 (-137) PrizePicks
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 1.79% 24.5 (-120) 24.5 (-110) ESPN BET
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +2 5.64% 53.5 (-115) 53.5 (-115) Bovada
26 Jan 25 at 08:00 PM Jayden Daniels Washington Commanders WAS@PHI +2 -11.72% 1.5 (+125) 1.5 (-155) DraftKings
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -4.78% 4.5 (+125) 4.5 (-165) Hard Rock
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -4.78% 4.5 (+125) 4.5 (-165) Bovada
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +2 -11.51% 3.5 (-110) 3.5 (-110) Bet365
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +2 5.64% 53.5 (-115) 53.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -9.82% 15.5 (-137) 15.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +2 -7.44% 12.5 (-110) 12.5 (-110) Bet365
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +2 -8.08% 0.5 (-150) 0.5 (+115) Hard Rock
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +2 -5.44% 3.5 (+115) 3.5 (-150) Hard Rock
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +2 -8.08% 0.5 (-145) 0.5 (+115) Bet365
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -8.30% 46.5 (-110) 46.5 (-110) Bet365
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +2 -3.56% 229.5 (-117) 229.5 (-117) Caesars
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +2 -11.51% 3.5 (-120) 3.5 (-110) Bovada
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +2 3.53% 8.5 (-120) 8.5 (-110) ESPN BET
26 Jan 25 at 08:00 PM Saquon Barkley Philadelphia Eagles WAS@PHI +2 -10.12% 2.5 (+146) 2.5 (-204) Caesars
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +2 -6.82% 32.5 (-115) 32.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +2 3.61% 249.5 (-115) 249.5 (-115) ESPN BET
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -8.10% 1.5 (+110) 1.5 (-145) Bovada
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 1.79% 24.5 (-120) 24.5 (-110) Bovada
26 Jan 25 at 11:30 PM Travis Kelce Kansas City Chiefs BUF@KC +2 -8.86% 74.5 (+110) 74.5 (-143) BetRivers
26 Jan 25 at 11:30 PM Travis Kelce Kansas City Chiefs BUF@KC +2 -7.21% 68.5 (-110) 68.5 (-120) Bovada
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +2 3.28% 8.5 (-121) 8.5 (-107) BetRivers
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -10.91% 1.5 (-137) 1.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -12.31% 1.5 (-103) 1.5 (-133) Caesars
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -9.86% 1.5 (+110) 1.5 (-140) Bet365
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -6.58% 46.5 (-115) 46.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +2 -9.59% 1.5 (-137) 1.5 (-137) Underdog
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 -10.58% 0.5 (+140) 0.5 (-180) ESPN BET
26 Jan 25 at 08:00 PM Dallas Goedert Philadelphia Eagles WAS@PHI +2 -5.85% 38.5 (-137) 38.5 (-137) PrizePicks
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 -9.57% 0.5 (+133) 0.5 (-184) Caesars
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +2 -11.51% 3.5 (-115) 3.5 (-110) Hard Rock
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +2 -7.06% 47.5 (-137) 47.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM Travis Kelce Kansas City Chiefs BUF@KC +2 -7.97% 6.5 (-137) 6.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +2 3.05% 36.5 (-114) 36.5 (-114) BetRivers
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +2 2.27% 36.0 (-137) 36.0 (-137) PrizePicks
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 2.46% 24.5 (-113) 24.5 (-121) Caesars
26 Jan 25 at 08:00 PM Saquon Barkley Philadelphia Eagles WAS@PHI +2 -9.32% 12.5 (-110) 12.5 (-110) Bet365
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -5.80% 4.5 (+130) 4.5 (-160) Bet365
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +2 2.65% 253.5 (-110) 253.5 (-110) Bet365
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -7.58% 49.5 (-100) 49.5 (-130) ESPN BET
26 Jan 25 at 08:00 PM Saquon Barkley Philadelphia Eagles WAS@PHI +2 -13.03% 2.5 (+135) 2.5 (-190) ESPN BET
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -5.80% 4.5 (+116) 4.5 (-160) Caesars
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -8.10% 1.5 (+107) 1.5 (-145) ESPN BET
26 Jan 25 at 08:00 PM Saquon Barkley Philadelphia Eagles WAS@PHI +2 -10.33% 12.5 (-121) 12.5 (-108) BetRivers
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -6.58% 46.5 (-115) 46.5 (-115) Bovada
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 -3.56% 15.5 (-141) 15.5 (+108) BetRivers
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +2 -3.00% 228.5 (-115) 228.5 (-115) Bovada
26 Jan 25 at 08:00 PM Jayden Daniels Washington Commanders WAS@PHI +2 -8.01% 1.5 (+128) 1.5 (-167) BetRivers
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -8.33% 13.5 (-110) 13.5 (-120) Bovada
26 Jan 25 at 11:30 PM Travis Kelce Kansas City Chiefs BUF@KC +2 -7.97% 6.5 (-137) 6.5 (-137) Underdog
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +2 -9.59% 1.5 (-137) 1.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +2 -6.82% 32.5 (-115) 32.5 (-115) Bovada
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 -8.06% 0.5 (+145) 0.5 (-190) Bovada
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +2 6.17% 8.5 (-110) 8.5 (-120) Bet365
26 Jan 25 at 08:00 PM Dallas Goedert Philadelphia Eagles WAS@PHI +2 -7.30% 34.5 (-125) 34.5 (-105) ESPN BET
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +2 -3.97% 228.5 (-110) 228.5 (-110) Bet365
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +2 7.41% 1.5 (-137) 1.5 (-137) PrizePicks
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -6.92% 46.5 (-114) 46.5 (-114) BetBuilder
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 2.37% 24.5 (-114) 24.5 (-114) BetRivers
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +2 -10.31% 3.5 (-115) 3.5 (-112) BetBuilder
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +2 -5.89% 3.5 (+112) 3.5 (-148) BetRivers
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +2 3.77% 249.5 (-114) 249.5 (-114) BetRivers
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -4.78% 4.5 (+120) 4.5 (-165) ESPN BET
26 Jan 25 at 11:30 PM Samaje Perine Kansas City Chiefs BUF@KC +2 -11.32% 8.5 (-110) 8.5 (-110) Bet365
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 2.28% 24.5 (-115) 24.5 (-115) Bet365
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +2 -2.65% 4.5 (-169) 4.5 (+130) BetBuilder
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -12.31% 1.5 (+103) 1.5 (-133) BetBuilder
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 -10.84% 0.5 (+136) 0.5 (-179) BetBuilder
26 Jan 25 at 08:00 PM Saquon Barkley Philadelphia Eagles WAS@PHI +2 -10.12% 2.5 (+155) 2.5 (-204) BetBuilder
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +2 -7.83% 7.5 (-110) 7.5 (-110) Bet365
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +2 4.67% 54.5 (-113) 54.5 (-115) BetRivers
26 Jan 25 at 08:00 PM Saquon Barkley Philadelphia Eagles WAS@PHI +2 -6.82% 12.5 (-112) 12.5 (-115) BetBuilder
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +2 1.91% 254.5 (-114) 254.5 (-114) BetBuilder
26 Jan 25 at 11:30 PM Travis Kelce Kansas City Chiefs BUF@KC +2 -9.29% 69.5 (-110) 69.5 (-120) ESPN BET
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +2 -3.19% 228.5 (-114) 228.5 (-114) BetBuilder
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +2 1.86% 253.5 (-115) 253.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +2 4.09% 59.5 (+110) 59.5 (-140) ESPN BET
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +2 -12.17% 1.5 (-106) 1.5 (-130) ESPN BET
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -5.90% 46.5 (-117) 46.5 (-117) Caesars
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -6.01% 4.5 (+122) 4.5 (-159) BetBuilder
26 Jan 25 at 11:30 PM Samaje Perine Kansas City Chiefs BUF@KC +2 -8.65% 8.5 (-115) 8.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM Samaje Perine Kansas City Chiefs BUF@KC +2 -8.65% 8.5 (-115) 8.5 (-115) Bovada
26 Jan 25 at 08:00 PM Dallas Goedert Philadelphia Eagles WAS@PHI +2 -8.85% 36.5 (-115) 36.5 (-115) Hard Rock
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -6.01% 4.5 (+123) 4.5 (-159) BetRivers
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 -10.58% 0.5 (+135) 0.5 (-180) BetRivers
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +2 -5.44% 3.5 (+110) 3.5 (-150) ESPN BET
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +2 7.41% 1.5 (-137) 1.5 (-137) Underdog
26 Jan 25 at 08:00 PM Saquon Barkley Philadelphia Eagles WAS@PHI +2 -10.94% 2.5 (+150) 2.5 (-200) Bovada
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -8.49% 49.5 (-103) 49.5 (-127) BetRivers
26 Jan 25 at 11:30 PM Samaje Perine Kansas City Chiefs BUF@KC +2 -10.79% 8.5 (-116) 8.5 (-111) BetBuilder
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +2 -6.58% 3.5 (+110) 3.5 (-145) Bovada
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 -1.50% 4.5 (-165) 4.5 (+125) Hard Rock
26 Jan 25 at 08:00 PM Jayden Daniels Washington Commanders WAS@PHI +1 -7.09% 1.5 (+130) 1.5 (-170) Hard Rock
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 -0.12% 20.5 (-110) 20.5 (-120) Bet365
26 Jan 25 at 08:00 PM Olamide Zaccheaus Washington Commanders WAS@PHI +1 -2.40% 24.5 (+105) 24.5 (-135) ESPN BET
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 -2.11% 7.5 (-110) 7.5 (-120) Hard Rock
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 -1.87% 0.5 (-125) 0.5 (-105) Hard Rock
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -1.96% 183.5 (-110) 183.5 (-110) Bet365
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 2.14% 48.5 (-115) 48.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 -3.87% 12.5 (-117) 12.5 (-117) Caesars
26 Jan 25 at 08:00 PM A.J. Brown Philadelphia Eagles WAS@PHI +1 1.81% 4.5 (+105) 4.5 (-135) Bovada
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 -1.50% 4.5 (-155) 4.5 (+125) Bet365
26 Jan 25 at 08:00 PM Saquon Barkley Philadelphia Eagles WAS@PHI +1 -4.33% 12.5 (-110) 12.5 (-120) Hard Rock
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 1.22% 1.5 (+165) 1.5 (-210) Bet365
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -1.55% 183.5 (-115) 183.5 (-112) BetBuilder
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -0.96% 183.5 (-115) 183.5 (-115) Bovada
26 Jan 25 at 11:30 PM DeAndre Hopkins Kansas City Chiefs BUF@KC +1 0.10% 25.5 (-110) 25.5 (-120) Bovada
26 Jan 25 at 08:00 PM Brian Robinson Washington Commanders WAS@PHI +1 4.32% 35.5 (-120) 35.5 (-110) Hard Rock
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -1.27% 16.5 (-105) 16.5 (-125) ESPN BET
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -2.11% 174.5 (-140) 174.5 (+110) ESPN BET
26 Jan 25 at 11:30 PM Curtis Samuel Buffalo Bills BUF@KC +1 -1.23% 13.5 (-115) 13.5 (-115) Bovada
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 -1.87% 0.5 (-125) 0.5 (-105) Bovada
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 1.01% 8.5 (-115) 8.5 (-115) ESPN BET
26 Jan 25 at 11:30 PM Marquise Brown Kansas City Chiefs BUF@KC +1 0.35% 35.5 (-117) 35.5 (-110) BetRivers
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 -1.50% 4.5 (-165) 4.5 (+125) Bovada
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 -4.40% 7.5 (-111) 7.5 (-116) BetBuilder
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -2.28% 16.5 (-110) 16.5 (-120) Hard Rock
26 Jan 25 at 08:00 PM A.J. Brown Philadelphia Eagles WAS@PHI +1 1.81% 4.5 (+105) 4.5 (-140) Hard Rock
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +1 -0.21% 1.5 (-180) 1.5 (+145) Bet365
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 3.89% 48.5 (-110) 48.5 (-110) Bet365
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +1 -6.33% 0.5 (-145) 0.5 (+112) BetBuilder
26 Jan 25 at 08:00 PM Brian Robinson Washington Commanders WAS@PHI +1 -6.44% 7.5 (-114) 7.5 (-114) BetRivers
26 Jan 25 at 08:00 PM Olamide Zaccheaus Washington Commanders WAS@PHI +1 -2.79% 24.5 (+104) 24.5 (-134) BetRivers
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 0.26% 8.5 (-118) 8.5 (-110) BetBuilder
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 1.97% 49.5 (-110) 49.5 (-120) ESPN BET
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 1.01% 8.5 (-115) 8.5 (-115) Bovada
26 Jan 25 at 11:30 PM Travis Kelce Kansas City Chiefs BUF@KC +1 -1.40% 68.5 (-137) 68.5 (-137) Underdog
26 Jan 25 at 11:30 PM Marquise Brown Kansas City Chiefs BUF@KC +1 0.35% 35.5 (-117) 35.5 (-117) Caesars
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 -0.12% 13.5 (-137) 13.5 (-137) PrizePicks
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -0.22% 182.5 (-117) 182.5 (-117) Caesars
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 -2.34% 12.5 (-110) 12.5 (-120) Hard Rock
26 Jan 25 at 08:00 PM Jayden Daniels Washington Commanders WAS@PHI +1 0.32% 0.5 (-105) 0.5 (-125) Hard Rock
26 Jan 25 at 11:30 PM Keon Coleman Buffalo Bills BUF@KC +1 1.10% 18.5 (-110) 18.5 (-110) Bet365
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 -0.28% 4.5 (-157) 4.5 (+120) BetRivers
26 Jan 25 at 08:00 PM Austin Ekeler Washington Commanders WAS@PHI +1 -1.03% 5.5 (-135) 5.5 (+105) ESPN BET
26 Jan 25 at 11:30 PM DeAndre Hopkins Kansas City Chiefs BUF@KC +1 0.10% 25.5 (-110) 25.5 (-110) Bet365
26 Jan 25 at 11:30 PM Travis Kelce Kansas City Chiefs BUF@KC +1 -1.40% 68.5 (-137) 68.5 (-137) PrizePicks
